| Serving Size | 2 tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 148 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 15.6 g | 24 % | |
| Saturated Fat | 2.4 g | 12 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 280 mg | 12 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Protein | < 1 g | 1 % | |
| Calcium | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.