| Serving Size | 3, 4 Inch Pancakes | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 480 mg | 20 % | |
| Total Carbohydrate | 41 g | 14 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 11 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 20 % | ||
| Calcium | 15 % | ||
| Iron | 20 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 15 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.