| Serving Size | 1 Packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 330 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 90 mg | 30 % | |
| Sodium | 390 mg | 16 % | |
| Potassium | 410 mg | 12 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 8 g | 32 % | |
| Sugars | 7 g | ||
| Protein | 40.0 g | 80 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 35 % | ||
| Calcium | 70 % | ||
| Iron | 45 % | ||
| Vitamin D | 35 % | ||
| Vitamin E | 35 % | ||
| Thiamin | 40 % | ||
| Riboflavin | 40 % | ||
| Niacin | 35 % | ||
| Vitamin B6 | 35 % | ||
| Folic Acid | 40 % | ||
| Vitamin B12 | 35 % | ||
| Biotin | 35 % | ||
| Pantothenic Acid | 35 % | ||
| Phosphorus | 50 % | ||
| Iodine | 35 % | ||
| Magnesium | 40 % | ||
| Zinc | 35 % | ||
| Copper | 40 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Hi-Protein Meal Replacement Shake
Food Comments
No comments on this food.