| Serving Size | 4 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 6 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 0 % | ||
| Calcium | 15 % | ||
| Iron | 0 % | ||
| Vitamin D | 13 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.