| Serving Size | 4 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 60 mg | 20 % | |
| Sodium | 85 mg | 4 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 24.0 g | 48 % | |
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.