| Serving Size | 1 bagel | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Sodium | 290 mg | 12 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.0 g | 12 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Cinnamon Raisen Swirl Bagel
Food Comments
No comments on this food.