| Serving Size | 1 Ball | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 74 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 5 g | ||
| Protein | < 1 g | 2 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Milk chocolate with a smooth filling
Food Comments
No comments on this food.