| Serving Size | 2oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Cholesterol | 25 mg | 8 % | |
| Sodium | 250 mg | 10 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 15.0 g | 30 % | |
| Niacin | 25 % | ||
| Vitamin B6 | 10 % | ||
| Phosphorus | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.