| Serving Size | 1 tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 97 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 3.5 g | 7 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Creamy & Raw
Food Comments
No comments on this food.