| Serving Size | 1 Bar (80g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 360 mg | 15 % | |
| Potassium | 260 mg | 7 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 11 g | 44 % | |
| Sugars | 17 g | ||
| Protein | 22.0 g | 44 % | |
| Vitamin A | 35 % | ||
| Vitamin C | 100 % | ||
| Calcium | 50 % | ||
| Iron | 45 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 100 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Niacin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Phosphorus | 30 % | ||
| Magnesium | 35 % | ||
| Zinc | 40 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
A Low GI Food.
Food Comments
No comments on this food.