| Serving Size | 1 Ounce (30g about 1 cookie) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 139 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 75 mg | 3 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 10 g | ||
| Protein | 1.5 g | 3 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 2 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.