| Serving Size | 1/4 Cup (40g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 0 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
McCann's have been selling Irish Steel Cut Oats in the US for over 150 years. Today consumers around the world can also enjoy the unique, nutty taste of McCann's Oatmeal. Made from 100% wholegrain Irish oats, they contain all the vitamins and nutrients that further processing may remove.
Food Comments
No comments on this food.