| Serving Size | 7.8 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 540 | ||
| Calories from Fat | 260 | ||
| % Daily Value* | |||
| Total Fat | 28.0 g | 43 % | |
| Saturated Fat | 9.0 g | 45 % | |
| Cholesterol | 105 mg | 35 % | |
| Total Carbohydrate | 37 g | 12 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 10 g | ||
| Protein | 38.0 g | 76 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 4 % | ||
| Calcium | 15 % | ||
| Iron | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
2 - 1/4 lb. Patties, sesame seed bun, onion, pickles, ketchup
Food Comments
No comments on this food.