| Serving Size | 1 Bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Sodium | 180 mg | 8 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 12 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Sweet and Salty
Food Comments
No comments on this food.