| Serving Size | 1 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 168 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 14.6 g | 22 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 9 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 180 mg | 8 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 3 g | 10 % | |
| Sugars | 1 g | ||
| Protein | 4.9 g | 10 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Vitamin E | 10 % | ||
| Vitamin K | 12 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 3 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 12 % | ||
| Magnesium | 16 % | ||
| Zinc | 7 % | ||
| Selenium | 3 % | ||
| Copper | 18 % | ||
| Manganese | 27 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.