| Serving Size | 45g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 165 | ||
| % Daily Value* | |||
| Total Fat | 3.6 g | 6 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | < 1 g | ||
| Protein | 5.0 g | 10 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.