| Serving Size | 1 cookie | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 270 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Saturated Fat | 8.0 g | 40 % | |
| Cholesterol | 20 mg | 7 % | |
| Sodium | 110 mg | 5 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 23 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 2 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.