| Serving Size | 1 cup, diced | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 486 | ||
| Calories from Fat | 360 | ||
| % Daily Value* | |||
| Total Fat | 39.7 g | 61 % | |
| Saturated Fat | 25.2 g | 126 % | |
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 12 g | ||
| Cholesterol | 125 mg | 42 % | |
| Sodium | 820 mg | 35 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Sugars | 2 g | ||
| Protein | 30.9 g | 62 % | |
| Vitamin A | 27 % | ||
| Vitamin C | 95 % | ||
| Calcium | 0 % | ||
| Iron | 3 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.