| Serving Size | 25 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 109 | ||
| % Daily Value* | |||
| Total Fat | 3.8 g | 6 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 310 mg | 13 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | < 1 g | 2 % | |
| Sugars | 2 g | ||
| Protein | 2.1 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.