| Serving Size | 16 crackers | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 260 mg | 11 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 4 g | ||
| Protein | 2.0 g | 4 % | |
| Calcium | 20 % | ||
| Iron | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.