| Serving Size | 1 bar (35g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 11 g | ||
| Protein | 4.0 g | 8 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.