| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 100 mg | 4 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 3 g | 10 % | |
| Sugars | < 1 g | ||
| Protein | 2.5 g | 5 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.