| Serving Size | 1 roll | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Sodium | 190 mg | 8 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 4.0 g | 8 % | |
| Iron | 6 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 8 % | ||
| Niacin | 10 % | ||
| Folic Acid | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Whole grain hot dog buns with no refined sugars.
Food Comments
No comments on this food.