| Serving Size | 1/2 bowl (43g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Sodium | 1040 mg | 44 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 1 g | ||
| Protein | 4.0 g | 8 % | |
| Calcium | 1 % | ||
| Iron | 3 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.