| Serving Size | 1 serving | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 660 | ||
| Calories from Fat | 170 | ||
| % Daily Value* | |||
| Total Fat | 19.0 g | 29 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 1660 mg | 69 % | |
| Total Carbohydrate | 94 g | 31 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 8 g | ||
| Protein | 24.0 g | 48 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
balsamic, white wine and roasted garlic-sauteed penne pasta with baby spinach, fresh tomato and red onion, topped with parsley and parmesan or feta cheese
Food Comments
No comments on this food.