| Serving Size | 1 Slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 350 | ||
| % Daily Value* | |||
| Total Fat | 10.0 g | 15 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 550 mg | 23 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Protein | 12.0 g | 24 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
This is your average slice of Pizza in NYC
Food Comments
No comments on this food.