| Serving Size | 3/4 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 270 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | 25 mg | 8 % | |
| Sodium | 160 mg | 7 % | |
| Total Carbohydrate | 42 g | 14 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Other Carbs | 37 g | ||
| Protein | 11.0 g | 22 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 2 % | ||
| Calcium | 8 % | ||
| Iron | 15 % | ||
| Thiamin | 60 % | ||
| Riboflavin | 25 % | ||
| Niacin | 35 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.