| Serving Size | 1 bar | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 10.0 g | 15 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 200 mg | 6 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 21 g | ||
| Protein | 8.0 g | 16 % | |
| Calcium | 10 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.