| Serving Size | 1 bag (35g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 220 mg | 9 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 4 g | 16 % | |
| Protein | 3.0 g | 6 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.