| Serving Size | 2 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 210 mg | 9 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 5.0 g | 10 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.