| Serving Size | 1 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Sodium | 400 mg | 17 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 11 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 33 % | ||
| Vitamin C | 20 % | ||
| Calcium | 3 % | ||
| Iron | 7 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
No description.
Food Comments
No comments on this food.