| Serving Size | 1.5 cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 330 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Cholesterol | 40 mg | 13 % | |
| Sodium | 840 mg | 35 % | |
| Total Carbohydrate | 49 g | 16 % | |
| Dietary Fiber | 4 g | 16 % | |
| Protein | 19.0 g | 38 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.