| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Cholesterol | 15 mg | 5 % | |
| Sodium | 840 mg | 35 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 5 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 20 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.