| Serving Size | .5 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 272 | ||
| Calories from Fat | 170 | ||
| % Daily Value* | |||
| Total Fat | 17.1 g | 26 % | |
| Saturated Fat | 10.7 g | 54 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 55 mg | 19 % | |
| Sodium | 970 mg | 41 % | |
| Potassium | 50 mg | 1 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 13 g | ||
| Other Carbs | 0 g | ||
| Protein | 10.4 g | 21 % | |
| Vitamin A | 184 % | ||
| Vitamin C | 26 % | ||
| Calcium | 32 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
A rich Tomato Cream sauce with sneak y Vegetable additives
Food Comments
No comments on this food.