| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 228 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Saturated Fat | 4.9 g | 25 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 110 mg | 37 % | |
| Sodium | 480 mg | 20 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 1 g | 6 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 18.6 g | 37 % | |
| Vitamin A | 147 % | ||
| Vitamin C | 12 % | ||
| Calcium | 23 % | ||
| Iron | 5 % | ||
| Vitamin D | 2 % | ||
| Vitamin E | 12 % | ||
| Vitamin K | 23 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 13 % | ||
| Niacin | 14 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 2 % | ||
| Vitamin B12 | 15 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 20 % | ||
| Iodine | 16 % | ||
| Magnesium | 3 % | ||
| Zinc | 11 % | ||
| Selenium | 16 % | ||
| Copper | 2 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Chop and combine all ingredients. Toss with Russian or Thousand Island dressing. Gruyere cheese can be (and should be) substituted for Swiss.
Food Comments
No comments on this food.