| Serving Size | 1 small bowl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 300 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 35 mg | 2 % | |
| Potassium | 700 mg | 20 % | |
| Total Carbohydrate | 59 g | 20 % | |
| Dietary Fiber | 5 g | 22 % | |
| Sugars | 11 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.5 g | 13 % | |
| Vitamin A | 59 % | ||
| Vitamin C | 33 % | ||
| Calcium | 11 % | ||
| Iron | 10 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 6 % | ||
| Vitamin K | 18 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 4 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 7 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 7 % | ||
| Manganese | 22 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Tasty mild curry!
Food Comments
No comments on this food.